Facts and Figures
CITY OF TEMPLE CITY | ![]() |
Founded | 1921 |
Incorporated | May 25, 1960 |
Slogan | Home of the Camellias |
Sister Cities | Hawkesbury, Australia Magdalena de Kino, Mexico |
![]() | ![]() |
GEOGRAPHY AND CLIMATE | ![]() |
Zip Code | 91780 |
Area Code | 626 |
County | Los Angeles |
State | California |
![]() | ![]() |
Total Area | 4.006 sq. mi. |
Elevation (above sea level) | 400 ft. |
![]() | ![]() |
Annual Average Temperature | 77.5 F |
Annual Average Rainfall | 18.2 inches |
![]() | ![]() |
CITY HALL / MUNICIPAL GOVERNMENT | |
Location | 9701 Las Tunas Dr., Temple City |
General Hours of Operation | M-F, 7:30 a.m. – 6 p.m. |
General Phone Number | 626 285-2171 |
General Fax Number | 626 285-8192 |
General Email Address | info@templecity.us |
![]() | ![]() |
Cable Channel | Channel 3 (Charter) Channel 99 (AT&T U-Verse) |
Print Publication | Temple City Connect (quarterly) |
Website | www.templecity.us www.facebook.com/connectwithTC www.twitter.com/connectwithTC |
![]() | ![]() |
GOVERNANCE | ![]() |
Type | Charter |
Format | Elected Council, Appointed City Manager |
City Council | 5 members; 4-year terms |
Mayor | Appointed; 1-year term |
![]() | ![]() |
City Council Roster | Tom Chavez – Mayor Vincent Yu – Mayor Pro Tempore Cynthia Sternquist – Councilmember Nanette Fish – Councilmember William Man – Councilmember |
City Manager | Bryan Cook |
![]() | ![]() |
PUBLIC MEETINGS | ![]() |
Meetings at 7:30 p.m. in the Council Chambers, 5938 Kauffman Ave. | |
City Council | First and third Tuesdays |
Planning Commission | Second and fourth Tuesdays |
Public Safety Commission | Second and fourth Wednesdays |
Parks and Recreation | Third Wednesdays |
![]() | ![]() |
JURISDICTION | ![]() |
U.S. Congressional District | 27 |
U.S. Congressperson | Judy Chu |
![]() | ![]() |
California Senate District | 24 |
California Senator | Dr. Ed Hernandez, O.D. |
![]() | ![]() |
California Assembly District | 44 |
California Assemblymember | Ed Chau |
![]() | ![]() |
LA County Supervisorial District | 5 |
LA County Supervisor | Michael Antonovich |
![]() | ![]() |
CONTRACTED SERVICES | ![]() |
Fire | Los Angeles County Fire (through assessment) |
Police | Los Angeles County Sheriff's Department |
Trash | Athens Services |
![]() | ![]() |
UTILITY PROVIDERS | ![]() |
Phone | AT&T |
Cable | Charter Communications, AT&T U-Verse |
Gas | Southern California Gas Company |
Electricity | Southern California Edison |
Water | California American Water Company East Pasadena Water Company Golden State Water Company San Gabriel County Water Company Sunnyslope Water Company |
![]() | ![]() |
ORGANIZATION | ![]() |
Number of Employees | 92 (36 full-time, 56 part-time) |
Operating Budget (FY 2011-2012) | $30,637,390 |
General Fund | $11,185,560 |
Capital Projects | $15,562,740 |
Special Funds | $3,899,090 |
General Fund Reserve | $24,462,500 |
![]() | ![]() |
Number of City-Owned Buildings | 9 |
Number of Parks | 2 |
Total Park Acreage | 19 |
Parks to People Ratio | .54 acres: 1,000 people |
Number of Recreational Class Offerings | 80 (on average, based quarterly) |
Average Number of Participants | 700 (on average, based quarterly) |
Number of Annual Sposored Events | 20 |
![]() | ![]() |
Maintained Infrastructure | ![]() |
Bikeways (mi.) | 0 |
Sisewalks (mi.) | No formal records |
Streets (mi.) | 75 |
Light Poles | ![]() |
City-Owned | 363 |
Edison-Owned | 1,361 |
Public Trees | 5,615 |
Public Parking Lots | 21 |
Public Parking Spaces | 640 (based on lot spaces, not street spaces) |
![]() | ![]() |
COMMUNITY STATISTICS | ![]() |
Total Population (2011 State estimate) | 35,673 |
Population Density | 8,904.8 persons/square mile |
![]() | ![]() |
KEY 2010 CENSUS INFORMATION | ![]() |
Population | 2010 | 2000 | 1990 | 1980 |
![]() | 35,558 | 33,377 | 31,100 | 28,972 |
Ethnicity | ![]() | ![]() | ![]() | ![]() |
Asian | 55.7% | 38.9 | 19.3% | 4.8% |
White | 33.6% | 48.7% | 61% | 80.9% |
Latino | 19.3% | 20.5% | 18.8% | 12.9% |
Black | .8% | .92% | .5% | .18% |
Native Amer. | .4% | .44% | .28% | .43% |
Pacific Islander | .1% | .06% | -- | -- |
Other | 6.5% | 7.5% | .11% | .75% |
2+ Races | 2.9% | 3.5% | -- | -- |
![]() | ![]() | ![]() | ![]() | ![]() |
Age | 2010 | ![]() | ![]() | ![]() |
Median | 42 Years | ![]() | ![]() | ![]() |
Under 18 | 21% | ![]() | ![]() | ![]() |
18-24 | 8.1% | ![]() | ![]() | ![]() |
25-44 | 25.3% | ![]() | ![]() | ![]() |
45-64 | 30.3% | ![]() | ![]() | ![]() |
65+ | 15.1% | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Gender Ratio | ![]() | ![]() | ![]() | ![]() |
Female :Male | ![]() | 100: 90.5 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Immigration | ![]() | ![]() | ![]() | ![]() |
Foreign Born | ![]() | 45.4% | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Hosehold Characteristics | ![]() | ![]() | ![]() | |
Average Size | 3.09 persons | ![]() | ![]() | |
Average Household Income | ![]() | ![]() | ![]() | |
Median Household Income | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Educational Attainment | ![]() | ![]() | ![]() | |
Some High School | 6.8% | ![]() | ![]() | |
H.S. Graduate (or higher) | 86.5% | ![]() | ![]() | |
Some College | 18.1% | ![]() | ![]() | |
Associate Degree | 11.6% | ![]() | ![]() | |
Bachelor Degree | 23.5% | ![]() | ![]() | |
Graduate / Prof. Degree | 12.4% | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
VOTING STATISTICS (2011) | ![]() | ![]() | ![]() | |
Number of Polling Precincts | 6-7 | ![]() | ![]() | |
Number of Registered Voters | 16,888 | ![]() | ![]() | |
Democrat | 5,976 | ![]() | ![]() | |
Republican | 5,009 | ![]() | ![]() | |
American Independent | 351 | ![]() | ![]() | |
Americans Elect | 1 | ![]() | ![]() | |
Green | 78 | ![]() | ![]() | |
Libertarian | 55 | ![]() | ![]() | |
Peace and Freedom | 59 | ![]() | ![]() | |
Declined to state | 5,213 | ![]() | ![]() | |
Miscellaneous | 146 | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
2011 CRIME INDICATORS | ![]() | ![]() | ![]() | |
Average Response Time | 4.5 minutes | ![]() | ![]() | |
Crime Indes (100 is the safest) | 60 | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Part 1 Crimes | (Serious offenses, e.g. homicide, rape, robbery, assault, burglary, theft, arson) | |||
Reported crimes | 401 | ![]() | ![]() | |
Change from prior year | -18% | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Part 2 Crimes | (Less serious offenses, e.g. DUI, driving on suspended license, fraud, forgery) | |||
Reported crimes | 1,600 | ![]() | ![]() | |
Change from prior year | +62% | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
2011 ECONOMIC INDICATORS | ![]() | ![]() | ![]() | |
Total Assessed Valuation (FY 2011-12) | $3,410,110,131 | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() |
Residential | ![]() | ![]() | ![]() | ![]() |
Average Sales Price | $559,006 | ![]() | ![]() | |
Median Sales Price | $520,000 | ![]() | ![]() | |
Number of Housing Units | 12,117 | ![]() | ![]() | |
Percentage of Land Area | 89.2% | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Commercial | ![]() | ![]() | ![]() | ![]() |
Average Lease Rate (based on staff survey) | $1.00 - $$2.50 SF | ![]() | ||
Average Vacancy Rate (based on staff survey) | 10.8% | ![]() | ||
Percentage of Land Area | 6.8% | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() |
Business | ||||
Number of Businesses (based on business license) | 913 | ![]() | ||
Retail | ![]() | 133 | ![]() | |
Restaurants | ![]() | 58 | ![]() | |
Professional (Office) | ![]() | 88 | ![]() | |
Services | ![]() | 190 | ![]() | |
Manufacture/Wholesale | ![]() | 36 | ![]() | |
Home-Based Business | ![]() | 348 | ![]() | |
Private Education | ![]() | 31 | ![]() | |
Auto Repair | ![]() | 16 | ![]() | |
Car Wash | ![]() | 3 | ![]() | |
Nursing | ![]() | 2 | ![]() | |
Motel | ![]() | 1 | ![]() | |
Non-Profit | ![]() | 7 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Taxes and Fees | ![]() | ![]() | ![]() | ![]() |
Average Property Tax Rate | ![]() | 1.60589 | ![]() | |
Sales Tax Rate | ![]() | ![]() | 8.75% | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Business Tax | ![]() | ![]() | None | ![]() |
Business License Fee | ![]() | Starts at $75/year | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Taxes and Fees | ![]() | ![]() | ![]() | ![]() |
Unemployment Rate (2011) | ![]() | 8.0% | ![]() | |
Building Permit Valuation (2011) | ![]() | $24,510,346 | ![]() | |
Retail Sales | ![]() | $165,726,800 | ![]() | |
Consumer Price Index (Los Angeles Area, Dec 2010 - Dec 2011) | 2.2% | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
This information was provided on April 20, 2012. Next update on October 20, 2012 |